Table of Content ↓
Under | Normal | Over | Obese |
6'9" female BMI classification table1,2,3
Height | Weight | BMI | Weight Class |
---|---|---|---|
6ft 9" (81") | Below 172.7 lbs | Below 18.5 | Underweight |
6ft 9" (81") | 172.7 lbs to 233.3 lbs | 18.5 to 24.9 | Healthy Weight |
6ft 9" (81") | 233.3 lbs to 280.0 lbs | 25 to 29.9 | Overweight |
6ft 9" (81") | 280.0 lbs to 326.7 lbs | 30 to 34.9 | Obese |
6ft 9" (81") | 326.7 lbs to 373.3 lbs | 30 to 34.9 | Obese Class 2 |
6ft 9" (81") | 373.3 lbs and Above | 35 to 40 | Obese Class 3 |
6'9" chart at various weights1,2,3
Height | Weight | BMI | Class |
---|---|---|---|
6ft 9" (81") | 80 lbs | BMI is 8.6 | Underweight |
6ft 9" (81") | 85 lbs | BMI is 9.1 | Underweight |
6ft 9" (81") | 90 lbs | BMI is 9.6 | Underweight |
6ft 9" (81") | 95 lbs | BMI is 10.2 | Underweight |
6ft 9" (81") | 100 lbs | BMI is 10.7 | Underweight |
6ft 9" (81") | 105 lbs | BMI is 11.3 | Underweight |
6ft 9" (81") | 110 lbs | BMI is 11.8 | Underweight |
6ft 9" (81") | 115 lbs | BMI is 12.3 | Underweight |
6ft 9" (81") | 120 lbs | BMI is 12.9 | Underweight |
6ft 9" (81") | 125 lbs | BMI is 13.4 | Underweight |
6ft 9" (81") | 130 lbs | BMI is 13.9 | Underweight |
6ft 9" (81") | 135 lbs | BMI is 14.5 | Underweight |
6ft 9" (81") | 140 lbs | BMI is 15 | Underweight |
6ft 9" (81") | 145 lbs | BMI is 15.5 | Underweight |
6ft 9" (81") | 150 lbs | BMI is 16.1 | Underweight |
6ft 9" (81") | 155 lbs | BMI is 16.6 | Underweight |
6ft 9" (81") | 160 lbs | BMI is 17.1 | Underweight |
6ft 9" (81") | 165 lbs | BMI is 17.7 | Underweight |
6ft 9" (81") | 170 lbs | BMI is 18.2 | Underweight |
6ft 9" (81") | 175 lbs | BMI is 18.8 | Normal Weight |
6ft 9" (81") | 180 lbs | BMI is 19.3 | Normal Weight |
6ft 9" (81") | 185 lbs | BMI is 19.8 | Normal Weight |
6ft 9" (81") | 190 lbs | BMI is 20.4 | Normal Weight |
6ft 9" (81") | 195 lbs | BMI is 20.9 | Normal Weight |
6ft 9" (81") | 200 lbs | BMI is 21.4 | Normal Weight |
6ft 9" (81") | 205 lbs | BMI is 22 | Normal Weight |
6ft 9" (81") | 210 lbs | BMI is 22.5 | Normal Weight |
6ft 9" (81") | 215 lbs | BMI is 23 | Normal Weight |
6ft 9" (81") | 220 lbs | BMI is 23.6 | Normal Weight |
6ft 9" (81") | 225 lbs | BMI is 24.1 | Normal Weight |
6ft 9" (81") | 230 lbs | BMI is 24.6 | Normal Weight |
6ft 9" (81") | 235 lbs | BMI is 25.2 | Overweight |
6ft 9" (81") | 240 lbs | BMI is 25.7 | Overweight |
6ft 9" (81") | 245 lbs | BMI is 26.3 | Overweight |
6ft 9" (81") | 250 lbs | BMI is 26.8 | Overweight |
6ft 9" (81") | 255 lbs | BMI is 27.3 | Overweight |
6ft 9" (81") | 260 lbs | BMI is 27.9 | Overweight |
6ft 9" (81") | 265 lbs | BMI is 28.4 | Overweight |
6ft 9" (81") | 270 lbs | BMI is 28.9 | Overweight |
6ft 9" (81") | 275 lbs | BMI is 29.5 | Overweight |
6ft 9" (81") | 280 lbs | BMI is 30 | Obese |
6ft 9" (81") | 285 lbs | BMI is 30.5 | Obese |
6ft 9" (81") | 290 lbs | BMI is 31.1 | Obese |
6ft 9" (81") | 295 lbs | BMI is 31.6 | Obese |
6ft 9" (81") | 300 lbs | BMI is 32.1 | Obese |
6ft 9" (81") | 305 lbs | BMI is 32.7 | Obese |
6ft 9" (81") | 310 lbs | BMI is 33.2 | Obese |
6ft 9" (81") | 315 lbs | BMI is 33.8 | Obese |
6ft 9" (81") | 320 lbs | BMI is 34.3 | Obese |
6ft 9" (81") | 325 lbs | BMI is 34.8 | Obese |
6ft 9" (81") | 330 lbs | BMI is 35.4 | Obese II |
6ft 9" (81") | 335 lbs | BMI is 35.9 | Obese II |
6ft 9" (81") | 340 lbs | BMI is 36.4 | Obese II |
6ft 9" (81") | 345 lbs | BMI is 37 | Obese II |
6ft 9" (81") | 350 lbs | BMI is 37.5 | Obese II |
6ft 9" (81") | 355 lbs | BMI is 38 | Obese II |
6ft 9" (81") | 360 lbs | BMI is 38.6 | Obese II |
6ft 9" (81") | 365 lbs | BMI is 39.1 | Obese II |
6ft 9" (81") | 370 lbs | BMI is 39.6 | Obese II |
6ft 9" (81") | 375 lbs | BMI is 40.2 | Obese III |
6ft 9" (81") | 380 lbs | BMI is 40.7 | Obese III |
6ft 9" (81") | 385 lbs | BMI is 41.3 | Obese III |
6ft 9" (81") | 390 lbs | BMI is 41.8 | Obese III |
6ft 9" (81") | 395 lbs | BMI is 42.3 | Obese III |
Convert page to kg/cm ⇆
References
- Weir CB, Jan A. BMI Classification Percentile And Cut Off Points. [Updated 2021 May 9]. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2021 Jan-. Available from: https://www.ncbi.nlm.nih.gov/books/NBK541070/
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html
- https://www.cdc.gov/healthyweight/assessing/bmi/adult_bmi/index.html#Interpreted
- Willett, K. et al., 2006. Comparison of bioelectrical impedance and BMI in predicting obesity-related medical conditions. Obes. (Silver Spring), 14(3), pp.480-490.
- Garrow, J.S. & Webster, J., 1985. Quetelet's index (W/H2) as a measure of fatness. Int. J. Obes., 9(2), pp.147-153.
- CDC/NCHS, National Health and Nutrition Examination Survey : https://www.cdc.gov/nchs/data/series/sr_11/sr11_252.pdf